- 8,401cities and big cities on the map
- 1,055big cities, of 500,000 people or more
- 187countries with at least one
- 126 goldan hour, the most: Beijing
How a city’s pay is worked out
A city pays by the people who live in it: 20 gold an hour for a town of 1,000, and 20 more each time the people grow tenfold. A capital pays 20 more. A city squeezed onto a small piece of land, by the coast or by its neighbours, pays for the land its district has, so a few very big cities sit lower than their size suggests.
That is the pay with a full district: all the land nearer to the city than to any other town. Hold half of it and the city pays a quarter. And a city pays in full only inside your Engine’s home ring. The towns and gold guide has the rules.
The top 50
| City | Country | People | Gold an hour | |
|---|---|---|---|---|
| 1 | Beijing ★ | China | 19.0 million | 126 |
| 2 | Kinshasa ★ | Congo - Kinshasa | 16.0 million | 124 |
| 3 | Mexico City ★ | Mexico | 12.3 million | 122 |
| 4 | Delhi ★ | India | 11.0 million | 121 |
| 5 | Moscow ★ | Russia | 10.4 million | 120 |
| 6 | Dhaka ★ | Bangladesh | 10.4 million | 120 |
| 7 | Seoul ★ | South Korea | 10.3 million | 120 |
| 8 | Tokyo ★ | Japan | 9.7 million | 120 |
| 9 | Cairo ★ | Egypt | 9.6 million | 120 |
| 10 | Johannesburg ★ | South Africa | 9.4 million | 119 |
| 11 | London ★ | United Kingdom | 9.0 million | 119 |
| 12 | Jakarta ★ | Indonesia | 8.5 million | 119 |
| 13 | Hanoi ★ | Vietnam | 8.1 million | 118 |
| 14 | Taipei ★ | Taiwan | 7.9 million | 118 |
| 15 | Lima ★ | Peru | 7.7 million | 118 |
| 16 | Bogotá ★ | Colombia | 7.7 million | 118 |
| 17 | Baghdad ★ | Iraq | 7.2 million | 117 |
| 18 | Tehran ★ | Iran | 7.2 million | 117 |
| 19 | Abidjan ★ | Côte d’Ivoire | 6.3 million | 116 |
| 20 | Santiago ★ | Chile | 4.8 million | 114 |
| 21 | Cape Town ★ | South Africa | 4.8 million | 114 |
| 22 | Yangon ★ | Myanmar (Burma) | 4.5 million | 113 |
| 23 | Kabul ★ | Afghanistan | 4.4 million | 113 |
| 24 | Nairobi ★ | Kenya | 4.4 million | 113 |
| 25 | Bamako ★ | Mali | 4.2 million | 113 |
| 26 | Riyadh ★ | Saudi Arabia | 4.2 million | 112 |
| 27 | Addis Ababa ★ | Ethiopia | 3.9 million | 112 |
| 28 | Ankara ★ | Türkiye | 3.5 million | 111 |
| 29 | Berlin ★ | Germany | 3.4 million | 111 |
| 30 | Madrid ★ | Spain | 3.3 million | 110 |
| 31 | Pyongyang ★ | North Korea | 3.2 million | 110 |
| 32 | Quezon City ★ | Philippines | 3.1 million | 110 |
| 33 | Caracas ★ | Venezuela | 3.0 million | 110 |
| 34 | Kyiv ★ | Ukraine | 3.0 million | 109 |
| 35 | Buenos Aires ★ | Argentina | 2.9 million | 109 |
| 36 | Quito ★ | Ecuador | 2.8 million | 109 |
| 37 | Abuja ★ | Nigeria | 2.7 million | 109 |
| 38 | Shanghai | China | 24.9 million | 108 |
| 39 | Mogadishu ★ | Somalia | 2.6 million | 108 |
| 40 | Ouagadougou ★ | Burkina Faso | 2.4 million | 108 |
| 41 | Chongqing | China | 22.0 million | 107 |
| 42 | Algiers ★ | Algeria | 2.4 million | 107 |
| 43 | Baku ★ | Azerbaijan | 2.4 million | 107 |
| 44 | Rome ★ | Italy | 2.3 million | 107 |
| 45 | Lusaka ★ | Zambia | 2.2 million | 107 |
| 46 | Brasília ★ | Brazil | 2.2 million | 107 |
| 47 | Santo Domingo ★ | Dominican Republic | 2.2 million | 107 |
| 48 | Lomé ★ | Togo | 2.2 million | 107 |
| 49 | Paris ★ | France | 2.1 million | 107 |
| 50 | Chengdu | China | 20.9 million | 106 |
Should you start in one?
A rich city is the best ground on the map and everybody knows it. Its district is usually small, because other towns crowd around it, and its neighbours are strong. Many players do better starting on a town a little way out, building an Engine for a few days, and walking their land in. The map has a town about every 15 km, everywhere on land, and every one of them pays.
Countries with the most cities
| Country | Cities |
|---|---|
| China | 1,019 |
| India | 880 |
| Brazil | 540 |
| United States | 510 |
| Russia | 301 |
| Japan | 253 |
| Indonesia | 213 |
| Pakistan | 183 |
| Türkiye | 157 |
| Mexico | 156 |
| Iran | 156 |
| Philippines | 151 |
| Germany | 132 |
| United Kingdom | 131 |
| Nigeria | 130 |
| Vietnam | 125 |
| South Africa | 100 |
| Spain | 100 |
| Italy | 97 |
| Egypt | 84 |
Questions people ask
Which city pays the most gold in InkDom?
Beijing, China: 126 gold an hour with a full district.
Do small towns pay gold too?
Yes. Every town of 1,000 people or more is in the game, and each one pays whoever holds all of it.
Is my town in the game?
Almost certainly. The towns come from GeoNames, a public list of the world’s places, and the game’s Find a place search knows every village, town, city, region and country.
Last updated 19 November 2026. InkDom is made by one person, Valentin. Something wrong or out of date? Say so in the game’s help chat or on Discord.
